Price Guide
Valid Until 30 September 2022* | ||||
---|---|---|---|---|
LDV D90 SUV | Retail Price From* | ABN Holder Price From* | ||
Petrol | ||||
2WD Automatic Limited Stock | $37,990 Driveaway | $36,090 Driveaway | ||
Executive 2WD Automatic Limited Stock | $41,990 Driveaway | $39,890 Driveaway | ||
Executive 4WD Automatic Limited Stock | $45,990 Driveaway | $43,690 Driveaway | ||
Diesel | ||||
Executive 4WD Automatic Limited Stock | $50,990 Driveaway | $48,440 Driveaway | ||
LDV T60 MAX | Retail Price From* | ABN Holder Price From* | ||
Pro Manual Very Limited Stock | $36,832 Driveaway | $34,990 Driveaway | ||
Pro Auto Currently Sold out | $38,937 Driveaway | $36,990 Driveaway | ||
Luxe Manual Limited Stock | $41,568 Driveaway | $39,490 Driveaway | ||
Luxe Auto Limited Stock | $43,674 Driveaway | $41,490 Driveaway | ||
LDV G10 Van | Retail Price From* | ABN Holder Price From* | ||
Petrol | ||||
G10+ Auto (A/T) Limited Stock | $36,305 Driveaway | $34,490 Driveaway | ||
Diesel | ||||
G10 Manual (M/T) Limited Stock | $32,621 Driveaway | $30,990 Driveaway | ||
G10+ Manual (M/T) Limited Stock | $35,779 Driveaway | $33,990 Driveaway | ||
G10+ Auto (A/T) Limited Stock | $37,884 Driveaway | $35,990 Driveaway | ||
Rear Barn Doors (Optional) | $600 | $570 | ||
LDV Deliver 9 Van | Retail Price From* | ABN Holder Price From* | ||
Mid Wheel Base / Mid Roof | ||||
Auto Limited Stock | $45,780 Driveaway | $43,490 Driveaway | ||
Option Pack | $1,3001 | $1,2361 | ||
1Keyless Entry, Push Button Start, Blind Spot Detection System, Lane Change Assistance | ||||
Long Wheel Base / Mid Roof | ||||
Manual Limited Stock | $44,727 Driveaway | $42,490 Driveaway | ||
Auto Limited Stock | $47,358 Driveaway | $44,990 Driveaway | ||
Option Pack (available on Auto only, limited stock in Manual) | $1,5002 | $1,4252 | ||
2Keyless Entry, Push Button Start, Blind Spot Detection System, Lane Change Assistance, 236 degree rear barn doors |
||||
Long Wheel Base / High Roof | ||||
Manual Limited Stock | $46,832 Driveaway | $44,490 Driveaway | ||
Auto Limited Stock | $49,464 Driveaway | $46,990 Driveaway | ||
Option Pack (available on Auto only, limited stock in Manual) | $1,5002 | $1,4252 | ||
2Keyless Entry, Push Button Start, Blind Spot Detection System, Lane Change Assistance, 236 degree rear barn doors |
||||
LDV Deliver 9 Bus | Retail Price From* | ABN Holder Price From* | ||
11 Seat Bus Mid Wheel Base / Mid Roof | ||||
Auto Limited Stock | $58,411 Driveaway | $55,490 Driveaway | ||
12 and 14 Seat Bus Long Wheel Base / Mid Roof | ||||
Auto Limited Stock | $60,516 Driveaway | $57,490 Driveaway | ||
12 and 14 Seat Bus Long Wheel Base / High Roof | ||||
Auto Limited Stock | $62,622 Driveaway | $59,490 Driveaway | ||
LDV Deliver 9 Cab Chassis (2 & 3 Seat) | Retail Price From* | ABN Holder Price From* | ||
Long Wheel Base | ||||
Auto Limited Stock | $47,358± | $44,990± | ||
±All Cab Chassis prices exclude a tub or tray but includes CTP, registration and stamp duty | ||||
LDV V80 Van Wheelbase | Retail Price From* | ABN Holder Price From* | ||
Short Wheel base (Low Roof) | ||||
Manual | $35,779 Driveaway | $33,990 Driveaway | ||
Automatic (AMT) | $37,884 Driveaway | $35,990 Driveaway | ||
Long Wheel base (Mid Roof) | ||||
Automatic (AMT) | $43,147 Driveaway | $40,990 Driveaway | ||
Long Wheel base (High Roof) | ||||
Automatic (AMT) | $45,253 Driveaway | $42,990 Driveaway | ||
Premium Paint on the Full Range | $500 | $500 |
*Driveaway pricing is valid for new stock vehicles purchased and delivered from participating dealers by 30 September 2022. While stock lasts.